Full Specs Sheet Click Here chiyoda CUT12
Features and benefits
- Inverter technology provide a low weight power source that can be easily maintained or carried by the welder.
- CUT-i is air cooled power source to provide a non-stop work with 60% duty cycle with full power.
- Cut-i provides cutting of steel , stainless steel , copper , aluminum etc.
- Self-diagnostic and different protections help in work and maintain power source
- Post flow function gives additional cooling for plasma torch.
Model | UNIT | CUT 12 |
Rated input voltage / frequency (HZ) | HZ | 1 phase , 230 ±15% , 50/60 Hz |
Rated input capacity (KVA) | KVA | 7 |
Rated input current (A) | Amps | 30.6 |
Duty cycle (40 °C ) | °C | 60%@40A |
OCV (V) | Volt | 285 |
Output current range (A) | Amps | 15-40 |
Arc ignition method | HF contact | |
Maximum cutting thickness (mm) | mm | ≤12 |
Clean cut thickness (mm) | mm | 1 — 7 |
Air pressure (MPa) | MPa | 0.5-0.8 |
Efficiency | >80% | |
Cos | 0.98 | |
Protection class | Class | IP23S |
Insulation class | Class | F |
Dimension (mm) | mm | 391 * 155 * 298 |
Weight (kg/lb) | kg/lb | 9.0/20 |
Reviews
There are no reviews yet.